<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Yahoo is the new Google</title>
	<atom:link href="http://www.studiomoustache.com/blog/2006/02/13/yahoo-is-the-new-google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.studiomoustache.com/blog/2006/02/13/yahoo-is-the-new-google/</link>
	<description>A super blog about the music and the internet!</description>
	<pubDate>Thu, 28 Aug 2008 11:14:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Yes Here &#187; Blog Archive &#187; Warming up to Yahoo! UI</title>
		<link>http://www.studiomoustache.com/blog/2006/02/13/yahoo-is-the-new-google/#comment-431</link>
		<dc:creator>Yes Here &#187; Blog Archive &#187; Warming up to Yahoo! UI</dc:creator>
		<pubDate>Fri, 26 May 2006 13:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.studiomoustache.com/blog/index.php/2006/02/13/yahoo-is-the-new-google/#comment-431</guid>
		<description>[...] Warming up to Yahoo! UI  Kevin’s written a couple or times on Yahoo!’s User Interface Library. With endless new DHTML and AJAX libraries and frameworks being released every week, you could be forgiven for being less-than-excited by yet another. But scanning the slides of Simon’s XTech talk (PDF here) and, in particular, looking at what they’ve done with their Grid CSS stuff (which seems like a major breakthrough for those, like me, that struggle with CSS layouts), finding myself getting really interested. The impression from scanning the code and examples Simon provides in his talk is they’ve really managed to strike the balance between doing too much and too little—that yui has has genuine value but remains “low fat”. Think there’s also an interesting story here about the development team that put yui together. In some areas Yahoo! seems to be fumbling the ball and while reading Jeremy’s blog, get the impression of a company being sucked dry by middle management. Despite that, the yui team do seem to have pulled off something pretty impressive—some reading on them here as well as an interview with Thomas Sha (the lead) here. Anyway—only just starting to experiment / climb the learning curve so no real experiences to offer but if anyone (not employed by Yahoo!) has any notes to share, would be great to hear it. This article provided by sitepoint.com. [...]</description>
		<content:encoded><![CDATA[<p>[...] Warming up to Yahoo! UI  Kevin’s written a couple or times on Yahoo!’s User Interface Library. With endless new DHTML and AJAX libraries and frameworks being released every week, you could be forgiven for being less-than-excited by yet another. But scanning the slides of Simon’s XTech talk (PDF here) and, in particular, looking at what they’ve done with their Grid CSS stuff (which seems like a major breakthrough for those, like me, that struggle with CSS layouts), finding myself getting really interested. The impression from scanning the code and examples Simon provides in his talk is they’ve really managed to strike the balance between doing too much and too little—that yui has has genuine value but remains “low fat”. Think there’s also an interesting story here about the development team that put yui together. In some areas Yahoo! seems to be fumbling the ball and while reading Jeremy’s blog, get the impression of a company being sucked dry by middle management. Despite that, the yui team do seem to have pulled off something pretty impressive—some reading on them here as well as an interview with Thomas Sha (the lead) here. Anyway—only just starting to experiment / climb the learning curve so no real experiences to offer but if anyone (not employed by Yahoo!) has any notes to share, would be great to hear it. This article provided by sitepoint.com. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SitePoint Blogs &#187; Warming up to Yahoo! UI</title>
		<link>http://www.studiomoustache.com/blog/2006/02/13/yahoo-is-the-new-google/#comment-378</link>
		<dc:creator>SitePoint Blogs &#187; Warming up to Yahoo! UI</dc:creator>
		<pubDate>Fri, 19 May 2006 13:21:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.studiomoustache.com/blog/index.php/2006/02/13/yahoo-is-the-new-google/#comment-378</guid>
		<description>[...] Think there&#8217;s also an interesting story here about the development team that put yui together. In some areas Yahoo! seems to be fumbling the ball and while reading Jeremy&#8217;s blog, get the impression of a company being sucked dry by middle management. Despite that, the yui team do seem to have pulled off something pretty impressive&#8212;some reading on them here as well as an interview with Thomas Sha (the lead) here. [...]</description>
		<content:encoded><![CDATA[<p>[...] Think there&#8217;s also an interesting story here about the development team that put yui together. In some areas Yahoo! seems to be fumbling the ball and while reading Jeremy&#8217;s blog, get the impression of a company being sucked dry by middle management. Despite that, the yui team do seem to have pulled off something pretty impressive&#8212;some reading on them here as well as an interview with Thomas Sha (the lead) here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven Peterson</title>
		<link>http://www.studiomoustache.com/blog/2006/02/13/yahoo-is-the-new-google/#comment-241</link>
		<dc:creator>Steven Peterson</dc:creator>
		<pubDate>Wed, 15 Feb 2006 09:15:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.studiomoustache.com/blog/index.php/2006/02/13/yahoo-is-the-new-google/#comment-241</guid>
		<description>Double thanks! You're the first blogger I noticed who is using the calendar. :) I second Nate's request for feedback, and I also wanted to give you an example that might interest you: http://www.squeakytoy.net/dev/flickrcal/

It's a more "extreme" implementation that gives a better idea of how far the calendar can be extended.

Thanks again!!
Steven</description>
		<content:encoded><![CDATA[<p>Double thanks! You're the first blogger I noticed who is using the calendar. :) I second Nate's request for feedback, and I also wanted to give you an example that might interest you: <a href="http://www.squeakytoy.net/dev/flickrcal/" rel="nofollow">http://www.squeakytoy.net/dev/flickrcal/</a></p>
<p>It's a more "extreme" implementation that gives a better idea of how far the calendar can be extended.</p>
<p>Thanks again!!<br />
Steven</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nate Koechley</title>
		<link>http://www.studiomoustache.com/blog/2006/02/13/yahoo-is-the-new-google/#comment-240</link>
		<dc:creator>Nate Koechley</dc:creator>
		<pubDate>Tue, 14 Feb 2006 08:15:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.studiomoustache.com/blog/index.php/2006/02/13/yahoo-is-the-new-google/#comment-240</guid>
		<description>hey, thanks for the post! It's great to hear that you were able to get the calendar working quickly. 

I'd love to hear about your experience, where you used it, and and feedback or support at http://groups.yahoo.com/group/ydn-javascript/

Thanks again, seeeing people use this stuff is exceptionally motivating.</description>
		<content:encoded><![CDATA[<p>hey, thanks for the post! It's great to hear that you were able to get the calendar working quickly. </p>
<p>I'd love to hear about your experience, where you used it, and and feedback or support at <a href="http://groups.yahoo.com/group/ydn-javascript/" rel="nofollow">http://groups.yahoo.com/group/ydn-javascript/</a></p>
<p>Thanks again, seeeing people use this stuff is exceptionally motivating.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.884 seconds -->
