<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Nintendo has officially lost their minds</title>
	<atom:link href="http://www.studiomoustache.com/blog/2005/09/16/nintendo-has-officially-lost-their-minds/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.studiomoustache.com/blog/2005/09/16/nintendo-has-officially-lost-their-minds/</link>
	<description>A super blog about the music and the internet!</description>
	<lastBuildDate>Tue, 07 Feb 2012 08:01:49 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Cheap NHL jerseys</title>
		<link>http://www.studiomoustache.com/blog/2005/09/16/nintendo-has-officially-lost-their-minds/comment-page-1/#comment-49628</link>
		<dc:creator>Cheap NHL jerseys</dc:creator>
		<pubDate>Fri, 18 Nov 2011 06:52:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.studiomoustache.com/blog/index.php/2005/09/16/nintendo-has-officially-lost-their-minds/#comment-49628</guid>
		<description>Even though Ed Davis isn&#039;t a household name, one who looks deeper at his production will know that he&#039;s got the talent and potential to be just as productive as Ibaka. Per 36 minutes Ibaka averaged 13.2 points, 10.1 rebounds and 3.2 blocks. Ed Davis averaged 11.2 points, 10.4 rebounds, and 1.4 blocks per 36 minutes. While Ibaka was clearly better last season, Ed Davis was also pretty solid as a rookie.</description>
		<content:encoded><![CDATA[<p>Even though Ed Davis isn't a household name, one who looks deeper at his production will know that he's got the talent and potential to be just as productive as Ibaka. Per 36 minutes Ibaka averaged 13.2 points, 10.1 rebounds and 3.2 blocks. Ed Davis averaged 11.2 points, 10.4 rebounds, and 1.4 blocks per 36 minutes. While Ibaka was clearly better last season, Ed Davis was also pretty solid as a rookie.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.440 seconds -->

